Internal Width | 3.2 m |
Height | 8.2 m |
Length | 7.7 m |
Power Unit | 75kW diesel |
Drive | Bosch Rexroth Group – Hydrostatic, 4-wheel drive |
Steering | 4 wheel hydraulic steering auto alignment |
CCTV System | 8 x Camera, closed circuit TV system, monitor in-cabin |
Safety Equipment | Rear & front mounted rotating beacons Failsafe switch in cabin |
External Width | 4..95 m |
Tare Weight | 26 T (inc. spreader weight) |
Electrical System | 24 V. heavy duty battery |
Brakes | Hydrostatic, fail-safe emergency braking |
Pumps & Valves | Bosch Rexroth Group |
Alternator | 60 amp, heavy duty |
Tyres | 8 resilient tyres (solid) |
Cabin | Semi-open construction, laminated windscreen Washers Front windscreen |
Capacity | 35 T SWL |
Container Types | Any ISO Container – 20’ 40’ |
Spreaders | ZPMC Spreader 20’ fixed, 40’ fixed OR 20/40 telescopic |
Drive Speed | 9.0km per hr |
Gradeability | 5% (may vary based upon ground conditions) |
Lift Height | 3.4 m |
Lift Speed | 4.0 m/ per min |
Side Shift | 180mm in either direction |
Turning Radius | 9.45 m |
Sweep Path Radius | 9.95 m (with 40′ container) |
Cycle Time | 2 min (Typical cycle to load container from ground onto vehicle) |
Internal Width | 3.2 m |
Height | 8.2 m |
Length | 7.7 m |
Power Unit | 75kW diesel |
Drive | Bosch Rexroth Group – Hydrostatic, 4-wheel drive |
Steering | 4 wheel hydraulic steering auto alignment |
CCTV System | 8 x Camera, closed circuit TV system, monitor in-cabin |
Safety Equipment | Rear & front mounted rotating beacons Failsafe switch in cabin |
External Width | 4..95 m |
Tare Weight | 26 T (inc. spreader weight) |
Electrical System | 24 V. heavy duty battery |
Brakes | Hydrostatic, fail-safe emergency braking |
Pumps & Valves | Bosch Rexroth Group |
Alternator | 60 amp, heavy duty |
Tyres | 8 resilient tyres (solid) |
Cabin | Semi-open construction, laminated windscreen Washers Front windscreen |
Capacity | 35 T SWL |
Container Types | Any ISO Container – 20’ 40’ |
Spreaders | ZPMC Spreader 20’ fixed, 40’ fixed OR 20/40 telescopic |
Drive Speed | 9.0km per hr |
Gradeability | 5% (may vary based upon ground conditions) |
Lift Height | 3.4 m |
Lift Speed | 4.0 m/ per min |
Side Shift | 180mm in either direction |
Turning Radius | 9.45 m |
Sweep Path Radius | 9.95 m (with 40′ container) |
Cycle Time | 2 min (Typical cycle to load container from ground onto vehicle) |
Turn your trucks around faster to save demurrage and waiting time. Pack containers where you want an.....
READ MOREFour axles means low axle loading. Less yard damage, saving large amounts on yard maintenance and co.....
READ MOREHydraulic lift. No swinging of the load, very stable design, even on slopes and around corners.
Four load-equalising bogies and four-wheel steering. Bumps are evened out, meaning more comfort for .....
READ MORELow capital outlay, low maintenance, fuel, and tyre costs. A Mobicon yard is much cheaper to constru.....
READ MORE“TOLL SPD originally acquired a Mobicon in 1999 as it was the only container handler available on the market that had the flexibility to handle all sized containers, including 48’ curtain-siders, and is designed with ideal wheel loadings suitable to our yards. We have since purchased another 4 Mobicons for our various depots, as this unit is still the only handler on the market capable of minimising on-site congestion as well as keeping our handling costs down.”
“Previously our docks were capable of unloading 2 containers on 2 trailers at any one time. We can now unload 4-5 containers at the same time which spreads our labour costs and increases our productivity”
Instead of staff working at a trailer height of 1.5 metres, they are now working at a safe 300mm off the ground. This alone was a major contributing factor for the implementation of the Mobicon to this business.”
Light on operating costs, even lighter on yard surfaces. Mobicon Systems is now supplying North America with the new category - light-weight container handlers - from Houston, Texas. Designed specifically for companies that do not deal with high-volume throughput – and the associated costs of heavy handling vehicles, light-weight straddle carriers are gaining in popularity.
Read moreMobicon takes an innovative approach in selecting their National BDM by choosing industry experience over sales experience, with Matt Agius...
Read moreIn a major business coup, Mobicon Systems is now selling light-weight straddle carriers in Japan, following our exclusive distributor agreement with Japanese business giant Mitsui E & S Machinery. Covering a multitude of operations Mitsui’s business ranges from product sales, worldwide logistics and financing...
Read moreBrendale, QLD, 4500 Australia